Whois Data Tech continuously monitors global registry data streams to deliver comprehensive lists of Newly Registered Domains accompanied by parsed owner contact information, updated name servers, creation dates, and administrative details[cite: 9].
Our infrastructure captures over 150,000 to 200,000 new registrations every day[cite: 1, 2, 3, 4, 5, 6, 7, 8]. Download raw domain logs or query enriched datasets with owner names, email addresses, phone numbers, and registrar metadata[cite: 5, 6].
Newly Registered Domains Free Daily Downloads
| Package Name | Domain Count | Creation Date | Action |
|---|---|---|---|
| Newly Registered Domains List | 70,000+ | 2026-10-25 | |
| Newly Registered Domains List | 70,000+ | 2026-10-24 | |
| Newly Registered Domains List | 70,000+ | 2026-10-23 |
Domainer & Developer Packages
| Package Description | Sample | Monthly Subscription | Yearly Subscription |
|---|---|---|---|
| Newly Registered Domains + Newly Expiring Domains | Download | ||
| Newly Registered Domains (US + UK + Canada) | Download | ||
| Newly Registered Domains with Full WHOIS & Contact Info | Download |
Daily Registration Breakdown (September 2026)
| Date | Global Domains | .COM | .US | .CA | .IN | .UK | .FR | .DE | .AU | .NL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-30 | 104,250 | 61,200 | 4,500 | 1,800 | 5,600 | 3,400 | 2,100 | 4,100 | 1,900 | 1,200 |
| 2026-09-29 | 102,800 | 60,100 | 4,300 | 1,750 | 5,400 | 3,250 | 2,050 | 4,000 | 1,850 | 1,150 |
| 2026-09-28 | 98,400 | 58,900 | 4,100 | 1,600 | 5,100 | 3,100 | 1,900 | 3,800 | 1,700 | 1,100 |
Features of Whois Data Tech Feeds
- Daily Updates: Automated automated daily delivery of new domain registrations via Direct Download or API endpoints[cite: 3, 5].
- Multi-Format Support: Downloads available in compressed ZIP files containing structured CSV and XLSX spreadsheets[cite: 5, 6].
- Enriched Contact Data: Includes registrant names, phone numbers, email addresses, registrars, and active name server parameters[cite: 1, 3, 5].
- Global ccTLD & gTLD Coverage: Monitoring across 1,500+ Top Level Domains including regional registry extensions[cite: 1, 3, 5, 6].